B.Tech Food Process Engineering Admission 2023-24: The program is offered as a 04 years UG Degree Program. It consists of 08 semesters, two per year. Students who have completed their 10+2 with 50% marks from a recognized board or equivalent are eligible.
Food processing engineering teaches how to prepare food and preserve it for a long duration. To meet the food demand burgeoning population in India, food processing engineers play a pivotal role. The grads of this course offered jobs in various food manufacturing sectors. Usha Martin University is best for B.Tech Food Process Engineering course admission.
In this course, the principles of food preparation, increasing the shelf life of foods, and improving the quality of food products are included.
B.Tech Food Process Engineering Admission HighlightsĀ
Course Name | B.Tech Food Process Engineering |
Admission Process | Entrance Exam or direct admission |
Full-Form | Bachelor of Technology in Food Process Engineering |
Duration | The course Duration is 04 Years. |
Average Salary Offered | INR 2 to 4 Lakhs per annum. |
Average Fee Incurred | INR 50K to 1.5 Lakhs |
Eligibility | 10+2 with 50% marks from a recognized university or equivalent |
B.Tech Food Process Engineering Admission 2023-24
The entrance test is held for this course. These are either conducted by the respective university or the government in the form of state exams.
Eligibility
The candidates who have cleared 10+2 with a minimum of 50% score in Physics, chemistry, and physics are eligible for admission.
B.Tech Food Process Engineering Admission Fees In India
The average fee charged for the B.Tech Food Process Engineering course is from INR 50K to 1.5 Lakhs
Entrance Exams of B.Tech Food Process Engineering Admission
- COMEDK UGET
- GEEE
- SGVU ā GVSAT
- HITSEEE
Salary Packages In India
The starting salary of a fresh graduate is between INR 2 to 4 Lakhs per annum.
Types of Courses
Full-Time
This program is a full-time program. It is completed in four years.
Part-Time/ Online
No policy has started for a part-time/online type course.
B.Tech Food Process Engineering Admission Syllabus
First Semester | Second Semester |
Matrices, analytical geometry, and differential equations | Vector Calculus and Complex Analysis |
Introduction to Computer Technology | Programming in C++ |
Engineering Physics | Principles of Agricultural Economics |
Principles of Analytical Chemistry | Basic Horticulture |
Production Technology of Field Crops | Engineering Mechanics |
Production Technology of Field Crops | Electrical Engineering |
Manufacturing Practices | Thermodynamics |
Engineering Drawing | Heat and mass transfer |
General Microbiology | Principles of Biochemistry |
English for Effective Communication | Ā – |
National Service Scheme / National Cadet Corps | Ā – |
Physical Education | Ā – |
Third Semester | Fourth Semester |
Partial Differential Equations and Transform theories | Numerical Methods for Engineering Applications |
Strength of Materials | Fundamentals of Agri-Business Management |
Theory of machines | Machine Design and Computer-Aided Drawing |
Fluid Mechanics and Hydraulics | Electronics and Instrumentation |
Refrigeration and Air Conditioning | Heat Power Engineering |
Unit Operations in Food Processing | Crop Process Engineering |
Principles of Food Science | Principles of Food Process Engineering |
Biochemistry of Food Processing and Preservation | Food Microbiology |
Fifth Semester | Sixth Semester |
Engineering Statistics | Operations Research |
Fundamentals and Applications of Nanotechnology | Soft Skills for Employability |
Food Regulations and Quality Control | Energy auditing and Management |
Process Engineering of Fruits and Vegetables 2 | The Technology of Fruits and Vegetable Preservation |
Dairy Engineering | The technology of Milk and Milk Products |
Meat, Poultry, and Fish Processing Technology | Process Engineering of Spices and Plantation Crops |
Design of Food Processing Equipment | Emerging Techniques in Food Processing for Safety and Quality |
Experiential Learning | Project Work I |
Ā – | Study Tour I (10 days) |
Seventh Semester | Eighth Semester |
Tamil illakkiyathil velanmai / Development Education | Industrial Internship Programme (80 days) |
Pollution Control in Food Industries | Rural Agro-Industrial Programme (10 days) |
Baking and Confectionery Technology | All India Study Tour (15 days) |
Food Packaging Technology | Ā – |
Food Plant Layout and Management | Ā – |
Study Tour II (10 days) | Ā – |
Project Work II | Ā – |
Experiential Learning | Ā – |
University in India For B.Tech Food Process Engineering Admission
University Name | State | Type of University |
Jawaharlal Nehru Technological University Admission | Andhra Pradesh | State University |
Koneru Lakshmaiah Education Foundation Admission | Andhra Pradesh | Deemed University |
KREA University Admission | Andhra Pradesh | Private University |
Krishna University Admission | Andhra Pradesh | State University |