BTech in Civil Infrastructure Engineering Admission 2023-24: BTech Civil Infrastructure Engineering is a UG diploma-degree course. The course duration is 04 years. It is divided into 08 semesters, two per year. Students who have completed their 10+2 with a min of 50% marks in PCM from a recognized university or equivalent are eligible.
Graduates of this B Tech program are offered a variety of chances in numerous organizations at the national and international levels. The salary package offered after completing the course is INR 2 – 3 Lakhs per annum(LPA). The total fee structure of the course is INR 01 – 02 Lakhs/year depending upon the university.
BTech in Civil Infrastructure Engineering Admission Highlights
Course NameĀ | BTech in Civil Infrastructure Engineering |
Admission Process | Entrance Exam followed by Counselling process or Direct admission |
Full-Form of B Tech CIE | Bachelor of Technology in Civil Infrastructure Engineering |
Duration | Course Duration is 4 Years. |
Average Salary Offered | INR 2 – 3 Lakhs per annum(LPA) |
Average Fee Incurred | INR 01 – 02 Lakhs/year |
Eligibility | 10+2 with 50% marks from a recognized university or equivalent |
Suggested University | ymca-university-of-science-technology |
BTech in Civil Infrastructure Engineering Admission 2023-24
Admission to this course is awarded through multiple-entry exams conducted by institutes. The national and state-level entrance tests are also applicable for admission to this degree. It is purposed to teach students about the design, maintenance, and construction of naturally and physically built environments like bridges, roads, canals, dams, etc.
Civil infrastructure engineering B.tech degrees are finished in four years. Successful course graduates are in higher demand in both domestic and international organizations. This course offers a fantastic opportunity to gain expertise in the design, building, and physically creating of structures like bridges, canals, dams, and highways. This course is frequently offered by universities, and there is no possibility of taking it online or remotely.
Eligibility For BTech in Civil Infrastructure Engineering Admission
- The student with HSC level certification and a 50-60% score are eligible for admission to this course.
- Admission to these programs is held based on entrance tests as well as merit-based. Various national and state-level entrance tests are accepted for admission confirmation from your institute before applying.
- Candidates who have passed 10+2 level exams with 50-60% marks are eligible to apply for this program.
- You strictly attend full-time classes. There is no chance of a distance mode of education for this program.
Fee Structure of BTech in Civil Infrastructure Engineering Admission
The average fee for BTech in the Civil Infrastructure Engineering program ranges from INR 01 – 02 Lakhs/year.
Entrance Exams
- AP PGECET
- TS PGECET
- VITMEE (M.Tech)
- WB PGET
Salary Packages Ńn IndŃŠ°Ā
The average income offered to civil infrastructure engineers ranges from INR 2 – 3 Lakhs per annum(LPA).
Types of CоurŃŠµĀ
Full Time
It is delivered in full-time mode.
Part-Time/Online
There is no choice for private and DL modes.
BTech in Civil Infrastructure Engineering Admission Syllabus
First Semester | Second Semester |
English | Value Education |
Mathematics I | Mathematics II |
Physics | Material Science |
Chemistry | Biology for Engineers |
Basic Engineering I | Principles of Environmental Science |
Personality Development ā Soft Skill I | Basic Engineering II |
Practical | Elements of Building Material Science and Architecture |
NCC / NSS / NSO /YOGA | Personality Development Soft Skill II |
Physics Laboratory | Practical |
Chemistry Laboratory | Computer Practice |
Computer Literacy | Workshop Practice |
Engineering Graphics | Computer-Aided Building Drawing |
Third Semester | Fourth Semester |
PHASE German Language I / Japanese Language Phase I / French Language Phase I | German Language Phase II / Japanese language Phase II / French Language PhaseĀ II |
Mathematics III | Numerical Methods |
Mechanics of Solids | Strength of Materials |
Geotechnical Engineering and Applied Geology | Structural Design I (STEEL) |
Fluid Mechanics | Hydraulic Structures |
Surveying | Advanced Surveying and Remote Sensing |
Building Technology | Personality Development ā Quantitative Aptitude I |
Personality Development ā Verbal Aptitude I | Practical |
Practical | Comprehension I |
Survey Laboratory I | Soil Mechanics Laboratory |
Material Testing Laboratory | Survey Laboratory II and Survey Camp |
Fifth Semester | Sixth Semester |
Structural Analysis I | Structural Analysis II |
Structural Design II (Concrete) | Tall Building Structures |
Foundation Engineering | Pre-stressed Concrete Structures |
Construction Equipment | Construction Equipment |
Environmental Engineering Systems | Transportation Engineering |
Personality Development – Quantitative Aptitude II | Personality Development ā Communication Assessment |
Practical | Practical |
Computer-Aided Analysis and Design | Comprehension II |
Integrated Design and Drawing I (Steel) | Integrated Design and Drawing II (RCC) |
Industrial Training I (Training to be undergone after IV semester) | Hydraulic Engineering Laboratory and Irrigation Camp |
Seventh Semester | Eighth Semester |
Highway Engineering Structures | Construction Planning and Management |
Advanced Construction Technology | Elective III (below mentioned) |
Earthquake Resistant and Special Structures | Elective IV (below mentioned) |
Elective I (below mentioned) | Practical |
Elective II (below mentioned) | Project Work Phase II |
Practical | Comprehensive Viva |
Integrated Design and Drawing III (Irrigation and other Special Structures) | Ā – |
Estimating, Costing, and Professional Practice | Ā – |
Industrial Training II (Training to be undergone after VI semesters) | Ā – |
Project Work Phase I | Ā – |
University For BTech in Civil Infrastructure Engineering Admission
University Name | Ā Ā Ā State | Type of University |
Delhi Pharmaceutical Sciences & Research University | NCT OF DELHI | State University |
Delhi Technological University | NCT OF DELHI | State University |
Guru Gobind Singh Indraprastha Vishwavidyalaya | NCT OF DELHI | State University |
Indian Agricultural Research Institute | NCT OF DELHI | Deemed University |
Indian Institute of Foreign Trade | NCT OF DELHI | Deemed University |