B.Tech Bioinformatics Admission 2023-24: The B.Tech Bioinformatics is a UG degree-level program. The duration of the course is 04 years. It is divided into 08 semesters. Students who have completed their 10+2 with a minimum of 50% marks in PCM/B Subjects from a recognized board or equivalent are eligible. It is a mixture of IT, Computer, and Biology.
This program aims to focus on the Biotechnology management and analysis of information. The total fee structure of this course is INR 2.5 to 06 Lakhs. The average salary after completing the course is INR 4 lakhs to 5 lakhs per annum (LPA).
There are multiple jobs are offered to Bioinformatics professionals in various national and multinational organizations.
B.Tech Bioinformatics about
B.Tech Bioinformatics course is about the understanding functions of the human body through IT and Biological concepts.
B.Tech Bioinformatics Admission Highlights 2023-24Ā
Degree | B Tech Bioinformatics |
Admission Process | Entrance Exam followed by Counselling process or Direct admission |
Full-Form of B Tech Bioinformatics | Bachelor of Technology Bioinformatics |
Duration | Course Duration is 4 Years. |
Average Salary Offered | INR 4 lakhs to 5 lakhs per annum(LPA) |
Average Fee Incurred | INR 2.5 to 06 Lakhs |
Eligibility | 10+2 or equivalent qualification from any recognized board (Physics, Chemistry, Biology, and Maths as major subjects); the minimum aggregate of 50% |
Suggested University | Sikkim-University |
B.TеŃh Ńn Bioinformatics Admission 2023-24
The admission process is done through state and national-level entrance exams. Some institute offers this course of merit of class XII aggregate.
Eligibility For B.Tech Bioinformatics Admission
The students holding 10+2 with a minimum of 50% in Math, Chemistry, and Physics subjects are applicable for admission to the B Tech Bioinformatics course.
Entrance Exams
- VSAT
- WIT Darbhanga Entrance Exam
- AMIE
- GATE
Fее Structure of B.Tech Bioinformatics Admission
The average total fees for this course range from INR 2.5 to 06 Lakhs.
Salary Offered
The average income of Bioinformatics graduates is avg INR 4 lakhs to 5 lakhs per annum(LPA).
B.Tech Bioinformatics Admission: Types of CоurŃŠµ
Full time
This is a professional course so thatās why it is offered in full-time modes.
Part-Time/Online
It is not offered as private or online modes.
B.Tech Bioinformatics Admission Syllabus 2023-24
First Semester | Second Semester |
English | Value education |
Mathematics I | Mathematics-LS II |
Physics | Material science |
Chemistry | Principles of Environmental Science |
Basic Engineering I | Basic Engineering II |
Practical | Cell Biology |
Personality Development I | Biochemistry |
NSS/NCC/NSO/YOGA | Practical |
Physics Laboratory | Personality Development II |
Chemistry Laboratory | Workshop practice |
Computer Literacy | Computer Practice |
Engineering Drawing | Ā – |
Third Semester | Fourth Semester |
German/Japanese/French Language-Phase I | German/Japanese/French Language-Phase II |
Computer Skills | Probability and Statistics |
Numerical Methods | Structural Chemistry |
Introduction to Algorithms | Molecular Biology & Genetics |
Introduction to Bioinformatics | Bioinformatics Algorithms |
Introduction to Data Structures | Introduction to Database Management Systems |
Java Programming | Immunology |
Microbiology | Comprehension I |
Practical | Practical |
Personality Development III | Personality Development IV |
Basic Biotechnology Laboratory | Biotechnology Laboratory |
Computational Biology Laboratory | DBMS Laboratory |
Java Programming Laboratory | Ā – |
Fifth Semester | Sixth Semester |
Recombinant DNA Technology | Internet programming |
Molecular Phylogeny and Evolution | Proteomics |
Biophysical Chemistry | Immuno-informatics |
Genomics and Transcriptomics | Molecular Simulation of Bio-molecules |
PERL Programming & Bioperl | Systems Biology |
Elective I | Elective II |
Practical | Comprehension II |
Personality Development V | Practical |
Genetic Engineering Laboratory | Personality Development VI |
Perl Programming Laboratory | Immuno-informatics Laboratory |
Industrial Training I | Molecular Simulation of Biomolecules Laboratory |
Seventh Semester | Eighth Semester |
Chemoinformatics | Biosafety, Bioethics, IPR & Patents |
A systems approach to Biology | Medical Informatics |
Pharmacogenomics and Pharmacogenetics | Practical |
Metabolomics and Metabolic Engineering | Project Work |
Elective III | Ā – |
Practical | Ā – |
Chemoinformatics Laboratory | Ā – |
Elective IV Lab | Ā – |
Industrial Training II | Ā – |
Engineering University in India
University | State | Type Of University |
Sanchi University of Buddhist-Indic Studies | MADHYA PRADESH | State University |
Sardar Patel University | MADHYA PRADESH | Private University |
Sarvepalli Radhakrishnan University | MADHYA PRADESH | Private University |
Shri Krishna University | MADHYA PRADESH | Private University |
Shri Vaishnav Vidyapeeth Vishwavidyalaya | MADHYA PRADESH | Private University |