BTech in Agriculture Information Technology Admission 2023-24: BTech Agriculture Information Technology is a UG diploma-degree course. The course duration is 04 years. It is divided into 08 semesters, two per year. Students who have completed their 10+2 with a min of 50% marks in PCM from a recognized university or equivalent are eligible.
The Agriculture BTech IT combines three different subjects. such as IT, agriculture, and engineering. Students will learn about both IT and agriculture in this course. Numerous positions in the agricultural private and public sectors are available to IT Agriculture graduates. A different name for it is e-agriculture. It has a focus on enhancing agriculture through improved data and communication systems.Ā
Universities and colleges that provide admission for BTech In Agriculture Information Technology courses by entrance based and merit-based.
BTech in Agriculture Information Technology Admission Highlights
Course Name | BTech in Agriculture Information Technology |
Admission Process | UPTU-SEE, MP PET, etc |
Full-Form of B Tech IT | Bachelor of Technology in Information Technology |
Duration | Course Duration is 4 Years. |
Average Salary Offered | INR 2.5 to 4.5 Lakhs per annum(LPA) |
Average Fee Incurred | INR 2 Lakhs/year |
Eligibility | 10+2 with 50% with science subjects from a recognized university. |
Suggested University | Punjab University |
BTech in Agriculture Information Technology Admission 2023-24
BTech Agriculture Information is a Bachelor of Technology course in the Agriculture field. It is a four-year full-time undergraduate program, and UGC approved this course. Candidates should have passed 12th with 50% marks in or above in PCM for this course admission. Students can complete a BTech In Agriculture Information Technology distance education course in regular and distance modes. After completing this course, students can get better career opportunities.
Eligibility For BTech in Agriculture Information Technology Admission
The candidates who have passed 10+2 in biology and Mathematics are eligible for BTech Agriculture Information Technology admissions. The minimum score required for entries is 50%. The admissions are made through various entrance exams conducted at the institute and state levels.
Fее Structure of BTech in Agriculture Information Technology Admission
This course’s average fees are INR 2 Lakhs/year, but it may vary in different universities.
BTech in Agriculture Information Technology Admission Syllabus
First Semester | Ā Second Semester |
Programming In C | Ā Ā Discrete Mathematics |
Ncc /Nss / Physical Education | Ā Ā Ncc /Nss / Physical Education |
Introduction To Web Scripting | Ā Ā Introduction To Multimedia |
Introduction To Agriculture | Ā Ā Computer Organization And Architecture |
Fundamentals Of Physics | Ā Ā Commercial Horticulture |
Fundamentals Of Computers | Ā Ā Data Structure Through C |
English For Speaking And Writing Skills | Ā Ā Solid State Physics And Basic Electronics |
Economic Botany | Ā Ā Environmental Science, Ecology And Forestry |
Bio-Mathematics | Ā Ā Field Crops (Kharif & Rabi) |
Third Semester | Ā Ā Fourth Semester |
Relational Database Management System | Ā Ā Introduction To .Net Framework And ASP.NET |
Ncc /Nss / Physical Education | Ā Ā Ncc /Nss / Physical Education |
System Analysis And Design | Ā Ā Information Security |
Website Development Using PHP | Ā Ā Management Information Systems |
Soil, Plant Nutrient, And Water Management | Ā Ā Fundamental Of Agricultural Extension |
OOP Using C++ | Ā Ā Software Engineering |
Agricultural Statistics-I | Ā Ā Agricultural StatisticsāII Using SAS |
Entrepreneurship Development | Ā Ā Introduction To Biotechnology |
Principles Of Agricultural Economics | Ā Ā Agricultural Meteorology |
Seminar-I | Ā Ā Project ā I |
Fifth Semester | Ā Ā Sixth Semester |
Advance Asp.Net | Ā Ā E-Content Development Using Multimedia |
Java Technology | Ā Ā Operating System With Unix/Linux |
Elective-I | Ā Ā Application Development In Mobile Technology |
Computer Networks | Ā Ā Data Analysis With Matlab |
Gis And Remote Sensing Techniques | Ā Ā Elective ā IV |
Extension Methodologies For Transfer Of Agril. Technology | Ā Ā Elective – V |
Elective ā II | Ā Ā Elective ā VI |
Elective ā III | Ā Ā Plant Protection |
Seminar-II | Ā Ā Mini Project |
Seventh Semester | Ā Ā Eighth Semester |
Educational Tour | Ā Ā Ā Project |
Experiential Learning ā I | Ā Ā Ā — |
Experiential Learning ā II | Ā Ā Ā — |
Experiential Learning ā III | Ā Ā Ā — |
BTech in Agriculture Information Technology Admission University in India
University | State | Type Of University |
Acharya Nagarjuna University | Andhra Pradesh | State University |
Adikavi Nannaya University | Andhra Pradesh | State University |
Andhra University | Andhra Pradesh | State University |
Bharatiya Engineering Science and Technology Innovation University | Andhra Pradesh | Private University |
Central University of Andhra Pradesh | Andhra Pradesh | Central University |
Entrance Exams of BTech in Agriculture Information Technology Admission
- CIEAT
- CG PET
- CUEE
- COMEDK UGET